Inventory from STIHL
FSA 60 R Set - STIHL
$299.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; With AK 20: 9.8 lb. |
KM 131 R - STIHL
$499.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.9 bhp |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
KM 94 R - STIHL
$429.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. |
Horsepower | 1.2 bhp |
HTA 66 - STIHL
$469.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. |
FS 40 C-E - STIHL
$179.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
HTA 65 - STIHL
$409.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. or 12 in. |
Engine Type | Battery |
MSA 161 T - 12 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. to 12 in. |
Weight | 4.6 lb. |
MS 462 R 28 - STIHL
$1,459.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 72.2 |
BG 56 C-E EZ2 - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 60 Set - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 86 - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BGA 100 - STIHL
$409.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BR 200 - STIHL
$349.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BR 700 X - STIHL
$629.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
FCA 80 set - STIHL
$479.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Weight | 10.8 lb. |
FS 251 - STIHL
$679.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
FS 251 R - STIHL
$629.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
FS 111 - STIHL
$529.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
FS 111 R - STIHL
$479.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
FS 111 RX - STIHL
$479.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
FS 131 - STIHL
$579.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |
FS 131 R - STIHL
$529.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
FS 311 - STIHL
$669.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
FS 38 - STIHL
$159.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FS 50 C-E - STIHL
$249.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.1 lb. |
FS 56 RC-E - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
FS 91 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |