Inventory from STIHL
FSA 60 R Set - STIHL
$299.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; With AK 20: 9.8 lb. |
KM 131 R - STIHL
$449.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.9 bhp |
KM 56 RC-E - STIHL
$199.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.07 bhp |
KM 111 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.4 bhp |
RE 90 - STIHL
$189.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19 ft. |
BR 800 X MAGNUM® - STIHL
$629.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
KM 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.27 bhp |
KM 94 R - STIHL
$379.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. |
Horsepower | 1.2 bhp |
MS 311 - 20 - STIHL
$619.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. |
Displacement | 3.6 cu. in. |
Horse Power | 4.2 bhp |
FSA 85 - STIHL
$239.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14 in. |
Engine Type | Battery |
Weight | 6.2 lb; With AP 200: 9.1 lb. |
HTA 66 - STIHL
$419.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. |
Engine Type | Battery |
FS 40 C-E - STIHL
$179.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
HTA 65 - STIHL
$409.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. or 12 in. |
Engine Type | Battery |
MS 194 T - STIHL
$429.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. |
Displacement | 1.94 cu. in. |
Horse Power | 1.88 bhp |
MS 400 C-M 20 - STIHL
$1,019.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.1 cu. in. |
Horse Power | 5.4 bhp |
MS 400 C-M 24 - STIHL
$1,029.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.1 cu. in. |
Horse Power | 5.4 bhp |
MSA 161 T - 12 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. to 12 in. |
Weight | 4.6 lb. |
MS 462 R 28 - STIHL
$1,399.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.7 cu. in. |
Horse Power | 6.0 bhp |
BG 56 C-E EZ2 - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 60 Set - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BGA 86 - STIHL
$279.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BG 86 C-E - STIHL
$319.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BGA 100 - STIHL
$409.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BR 200 - STIHL
$349.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BR 700 X - STIHL
$619.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
FCA 80 set - STIHL
$699.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Weight | 10.8 lb. |
FS 251 - STIHL
$479.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
FS 251 R - STIHL
$629.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |